Daftar List Siaran Satelit Thaicom 5
Pada artikel ini admin akan membagikan daftar list siaran di satelit thaicom 5.
Satelit thaicom 5 ini begitu banyak di cari oleh para tracking satelit parabola,karena di satelit thaicom 5 ini banyak channel atau siaran-siaran tv nya yang menayangkan siaran premium.
Tidak hanya itu saja di satelit thaicom 5 ini banyak juga siaran-siaran yang memakai aba-aba acakan menyerupai bisskey,powervu,tanberg dan juga lain-lainnya.
Berikut ini nama-nama siaran yang ada di satelit thaicom 5 berikut dengan frequency,format video dan juga symbol rate nya :
Thaicom 5 at 78.5°E | |||
---|---|---|---|
Frequency | Nama Channel | System Encryption | Symbol Rate |
3408 V | LNTV 1 | DVB-S | 3/4/2916 |
Lao National Radio FM 1 | |||
3410 V | Thai Weather Radio | DVB-S | 1500-3/4 |
Thai Weather Radio | BISS | ||
Thai Weather Radio Volmet | |||
Thai Weather Radio Ship | |||
Thai Weather Radio Fax | |||
3414 V | Lao Star | DVB-S | 3/4/2916 |
3418 V | TV Lao | DVB-S2 | 3/4/3750 |
MPEG-4/HD | |||
Mediaone Radio | |||
3425 V | Radio Thailand | DVB-S | 1/2/2592 |
Radio Thailand AM 891 | |||
Radio Thailand AM 819 | |||
Radio Thailand FM 92.5 | |||
Bangkok AM 1467 | |||
Radio Thailand | |||
Radio Thailand AM 918 | |||
Radio Thailand AM 891 | |||
Radio Thailand AM 819 | |||
Radio Thailand AM 837 | |||
Bangkok Radio Live | |||
Radio Thailand FM 105 | |||
Bangkok Radio Live | |||
3438 V | LNTV 3 | DVB-S | 5/6/2915 |
3448 V | Himalaya TV | DVB-S | 1555-3/4 |
MPEG-4 | |||
3454 V | DVB-S | 3/4/3750 | |
Mountain TV (Nepal) | MPEG-2 | ||
Bhakti Darshan TV | MPEG-4 | ||
Business Plus (Nepal) | MPEG-4 | ||
Ujyaalo 90 Network | |||
3457 V | Panyapiwat | DVB-S | 3/4/2857 |
Panyapiwat TV 1 | MPEG-4 | ||
Panyapiwat TV 2 | MPEG-4 | ||
BISS | |||
3465 V | 55 Channel | DVB-S2 | 3/4/2916 |
MPEG-4/HD | |||
3468 V | Lao Public Security TV | DVB-S | 3/4/2916 |
3471 V | Avenues TV | DVB-S | 3/4/3333 |
3475 V | (feeds) | DVB-S2 | 2/3/2080 |
3480 H | DVB-S | 30000-2/3 | |
Ani+ | BISS | ||
A Film | MPEG-2/HD | ||
BISS | |||
Toon Toon | MPEG-2/HD | ||
BISS | |||
Movies & sat Asia | BISS | ||
A Film | BISS | ||
I-Asia | BISS | ||
JJ Channel | BISS | ||
Thai Visions Channel | |||
AAA TV | |||
Kaset | |||
Bluesky Channel | BISS | ||
Sat TV | BISS | ||
Thairath TV 32 | MPEG-4/HD | ||
BISS | |||
Cool Channel | BISS | ||
3482 V | Myanmar mux | DVB-S2 | 3/4/5416 |
Mizzima TV | MPEG-4 | ||
Democratic Voice of Burma TV | MPEG-4 | ||
[Fortune test card] | MPEG-4 | ||
[Channel K test card] | MPEG-4 | ||
[My TV test card] | MPEG-4 | ||
[MRTV YGN test card] | MPEG-4 | ||
Mandalay FM | |||
Mandalay FM | |||
Pyinsawadi FM | |||
Pyinsawadi FM | |||
Shwe FM | |||
Shwe FM | |||
Padamyar FM | |||
Padamyar FM | |||
FM Bagan | |||
FM Bagan | |||
Cherry FM | |||
Cherry FM | |||
3505 V | IPM TV | DVB-S | 30000-5/6 |
TV Direct 3 | |||
Hit Square | |||
E-San Banhouw | |||
Top Dee Dee TV | |||
Smart Movie & Music | |||
Money Channel | |||
TVD Momo 3 | |||
[PSI test card] | |||
Super Star | |||
TV Direct 1 | |||
Zabb Channel | |||
Hit station | |||
Kaset News Channel | |||
Parata Channel | |||
Topline TV | |||
Lamkong 118 | |||
Thai CCTV | |||
Kuru TV | |||
Chokdee TV | |||
TVD Momo 1 | |||
3520 H | MCOT | DVB-S | 28125-3/4 |
MCOT HD | BISS | ||
MCOT Family | BISS | ||
Wonder TV 47 | BISS | ||
@TV | BISS | ||
Shop & Show (Thailand) | BISS | ||
Star TV (Thailand) | |||
[test card] | |||
Mangorn | BISS | ||
Aonzon TV | |||
MCOT HD | MPEG-4/HD | ||
BISS | |||
Nhang Channel | BISS | ||
Aktion | BISS | ||
Yunnan International Channel | BISS | ||
PB Channel | BISS | ||
Unity TV 54 | BISS | ||
MCOT 95 FM | |||
MCOT 96.5 FM | |||
MCOT Seed 97.5 FM | |||
MCOT Active 99 | |||
MCOT FM 100.5 News Network | |||
MCOT Met 107 | |||
MCOT AM 1143 | |||
MCOT AM 1494 | |||
3545 V | Thaicom | DVB-S | 30000-5/6 |
ME TV | BISS | ||
SBB TV | BISS | ||
Dharma TV | BISS | ||
TV Muslim Thailand | BISS | ||
People TV (Thailand) | BISS | ||
NBT 2 | BISS | ||
MCU TV | BISS | ||
High Shopping | BISS | ||
[test card] | BISS | ||
Maya Channel SD | BISS | ||
GCJ O Shopping | BISS | ||
SMM TV | BISS | ||
Variety Hit | BISS | ||
Dara Daily | BISS | ||
True Plookpanya | BISS | ||
True Shopping | BISS | ||
Jewelry Channel | BISS | ||
S Channel Beauty Station | BISS | ||
Sangathan FM | |||
Nation Radio FM 90.5 | |||
3563 H | Nepal TV | DVB-S2 | 3/5/5555 |
Nepal TV | MPEG-4 | ||
NTV Plus | MPEG-4 | ||
NTV News | MPEG-4 | ||
Nepal FM | |||
3569 H | NTV Kohalpur | DVB-S2 | 1852-3/4 |
MPEG-4 | |||
3585 V | MV TV | DVB-S | 30000-5/6 |
Major Channel Mix | BISS | ||
Major Channel Asian | BISS | ||
MV TV Family | BISS | ||
55 Channel | BISS | ||
CNS | BISS | ||
DFT Channel | BISS | ||
Dragon Channel | BISS | ||
MV TV 6 | BISS | ||
WSM TV | BISS | ||
MV Lao HD | |||
Non Stop Channel | BISS | ||
Thai Baan TV 83 | BISS | ||
Muancheon TV 69 | BISS | ||
Happy TV 65 | BISS | ||
Esan TV | BISS | ||
Five HD | BISS | ||
MV TV Family | BISS | ||
Do Channel | BISS | ||
3600 H | Thaicom | DVB-S | 26667-3/4 |
Thai TV Global Network | |||
TVK | |||
Gen C | BISS | ||
News 1 | BISS | ||
Peace TV | BISS | ||
DDTV (Thailand) | BISS | ||
Somaliland National TV (Qatar) | |||
Thai Channel 2 142 | BISS | ||
Series Channel 143 | BISS | ||
Sabaidee TV 141 | BISS | ||
Ploen TV | BISS | ||
Radio Hargeisa | |||
Quran Radio Hargeisa | |||
Culture Wave FM | |||
Cool Fahrenheit 93 | |||
3625 V | Thaicom | DVB-S | 30000-3/4 |
PPTV HD 36 | MPEG-2 | ||
BISS | |||
Thai TV 5 HD1 | MPEG-2 | ||
BISS | |||
Thai PBS | MPEG-2 | ||
BISS | |||
TNN 24 | MPEG-2 | ||
BISS | |||
Spring News 19 | MPEG-2 | ||
BISS | |||
True 4U | MPEG-2 | ||
BISS | |||
GMM 25 | MPEG-2 | ||
BISS | |||
Thai Channel 8 | MPEG-2 | ||
BISS | |||
TV 3 SD 28 | MPEG-2 | ||
BISS | |||
Mono 29 | MPEG-2 | ||
BISS | |||
Workpoint 23 | MPEG-2 | ||
BISS | |||
3640 H | MX1 | DVB-S | |
CTN (USA) | |||
The Word Network | |||
BVN Azië | |||
Daystar TV | |||
Somali National TV | |||
SBN International | |||
Jubaland TV | |||
Star K | |||
VRT Radio 1 | |||
The Overcomer | |||
3665 H | TVK (Cambodia) | DVB-S2 | |
MPEG-4/HD | |||
RNK AM | |||
RNK FM | |||
3688 H | Somaliland National TV (Qatar) | DVB-S | |
Radio Hargeisa | |||
Quran Radio Hargeisa | |||
3696 H | Korean Central TV | DVB-S2 | |
MPEG-4/HD | |||
KCBS | |||
3715 V | ABC News (Nepal) | DVB-S | |
MPEG-4 | |||
3718 V | Police TV | DVB-S | |
3722 V | (feeds) | DVB-S | |
3742 V | (feeds) | DVB-S | |
3800 V | NXT Digital | DVB-S2 | |
MPEG-4 | |||
Nagravision | |||
3840 V | MV TV | DVB-S | |
Wish Channel 68 | MPEG-2 | ||
V2H23 | MPEG-2 | ||
Doo Nee Series | MPEG-2 | ||
Tiger Shopping TV | MPEG-2 | ||
France 24 English | MPEG-2 | ||
Movie Hits | MPEG-2 | ||
BungDee TV | MPEG-2 | ||
Hit Variety 47 | MPEG-2 | ||
Topline TV | MPEG-2 | ||
3920 V | NXT Digital | DVB-S2 | 32727-? |
MPEG-4 | |||
Nagravision | |||
3949 V | DVB-S | 7/8/2550 | |
On Shop | |||
IPM Show | |||
3956 V | Dopa Channel | DVB-S2 | 1250-5/6 |
MPEG-4 | |||
3975 V | (feeds) | DVB-S2 | 3/5/2500 |
3980 V | MCOT HD | DVB-S | 1500-7/8 |
BISS | |||
4002 V | NBT World | DVB-S | 3/4/2020 |
BISS | |||
4006 V | Dopa Channel | DVB-S2 | 1500-5/6 |
MPEG-2 | |||
BISS | |||
4013 V | CAT Telecom | DVB-S | 3/4/8333 |
CAT Channel | MPEG-4/HD | ||
T Sports Channel | BISS | ||
Police Radio | BISS | ||
4040 V | CAT Telecom | DVB-S | 30000-3/4 |
STOU Channel | BISS | ||
SBT TV | BISS | ||
CAT Channel | MPEG-2 | ||
BISS | |||
13 Siam Thai | BISS | ||
CAT Channel | MPEG-4/HD | ||
BISS | |||
Boonniyom TV | BISS | ||
Suwannabhumi Channel | BISS | ||
Chokdee TV | BISS | ||
Fahhai TV | BISS | ||
TV Market (Thailand) | BISS | ||
Yateem TV | |||
Chic Station | BISS | ||
World Buddhist TV | BISS | ||
In TV (Thailand) | BISS | ||
Thai Muslim TV | BISS | ||
White Channel | |||
SBT Radio | |||
MCOT Sukhothai FM | |||
Maxagro Radio | BISS | ||
4091 V | Kasikorn TV (10-18) | DVB-S | 3/4/2000 |
VisionCrypt | |||
4094 V | TVK | DVB-S | 3/4/2915 |
4120 V | NXT Digital | DVB-S2 | 32727-? |
MPEG-4 | |||
Nagravision | |||
4160 V | NXT Digital | DVB-S2 | 32727-? |
Nagravision | |||
12272 H | DVB-S | 30000-2/3 | |
Thai TV Global Network | MPEG-2 | ||
ETV (Thailand) | MPEG-2 | ||
Irdeto | |||
Videoguard | |||
BISS | |||
D Channel | MPEG-2 | ||
BISS | |||
DLTV 1 | MPEG-2 | ||
DLTV 2 | MPEG-2 | ||
DLTV 3 | MPEG-2 | ||
DLTV 4 | MPEG-2 | ||
DLTV 5 | MPEG-2 | ||
DLTV 6 | MPEG-2 | ||
DLTV 7 | MPEG-2 | ||
DLTV 8 | MPEG-2 | ||
DLTV 9 | MPEG-2 | ||
DLTV 10 | MPEG-2 | ||
DLTV 11 | MPEG-2 | ||
DLTV 12 | MPEG-2 | ||
DLTV 13 | MPEG-2 | ||
DLTV 14 | MPEG-2 | ||
DLTV 15 | MPEG-2 | ||
Education FM 92 | |||
12313 H | TrueVisions | DVB-S | 30000-2/3 |
MPEG-2 | |||
ABV | |||
Irdeto | |||
Videoguard | |||
Money Channel | MPEG-2 | ||
12313 V | DVB-S | 30000-3/4 | |
Tiger Shopping TV | MPEG-2 | ||
BISS | |||
T Sports Channel | MPEG-2 | ||
BISS | |||
Lao Star | MPEG-2 | ||
BISS | |||
Fan Music | MPEG-2 | ||
BISS | |||
High Shopping | MPEG-2 | ||
BISS | |||
GCJ O Shopping | MPEG-2 | ||
BISS | |||
Jewelry Channel | MPEG-2 | ||
BISS | |||
12355 H | TrueVisions | DVB-S | 30000-5/6 |
MPEG-2 | |||
Irdeto | |||
Videoguard | |||
BISS | |||
TNN 24 | MPEG-2 | ||
12355 V | Thaicom | DVB-S2 | 30000-2/3 |
Thai TV 5 HD1 | MPEG-4/HD | ||
BISS | |||
NBT 2 | MPEG-4/HD | ||
BISS | |||
Thai PBS | MPEG-4/HD | ||
BISS | |||
MCOT HD | MPEG-4/HD | ||
BISS | |||
One HD 31 | MPEG-4/HD | ||
BISS | |||
Thairath TV 32 | MPEG-4/HD | ||
BISS | |||
TV 3 HD 33 | MPEG-4/HD | ||
BISS | |||
Amarin 34 HD | MPEG-4/HD | ||
BISS | |||
BBTV Channel 7 | MPEG-4/HD | ||
BISS | |||
PPTV HD 36 (Thailand) | MPEG-4/HD | ||
BISS | |||
12396 H | TrueVisions | DVB-S2 | 30000-3/5 |
MPEG-4 | |||
Videoguard | |||
12438 H | TrueVisions | DVB-S | 30000-2/3 |
MPEG-2 | |||
Irdeto | |||
Videoguard | |||
BISS | |||
12479 H | TrueVisions | DVB-S2 | 30000-3/5 |
MPEG-4/HD | |||
Videoguard | |||
12521 H | TrueVisions | DVB-S2 | 30000-3/5 |
MPEG-4/HD | |||
Videoguard | |||
12562 H | TrueVisions | DVB-S | 25776-2/3 |
MPEG-2 | |||
ABV | |||
Irdeto | |||
Videoguard | |||
TNN 2 | MPEG-2 | ||
12604 H | TrueVisions | DVB-S | 30000-5/6 |
ABV | |||
Irdeto | |||
Videoguard | |||
12657 H | TrueVisions | DVB-S2 | 45000-3/4 |
MPEG-4/HD | |||
Videoguard | |||
12720 H | TrueVisions | DVB-S2 | 45000-3/4 |
MPEG-4/HD | |||
Videoguard |
Demikian artikel atau postingan perihal daftar list siaran di satelit thaicom 5 kali ini admin bagikan.
Untuk pertanyaan atau komentar silahkan isi dikolom discus untuk berkomentar.
Sekian biar bermanfaat.
0 comments:
Post a Comment