Update Siaran Satelit Intelsat 17 Untuk Parabola
Salam jumpa kembali dengan admin sagalaaya999.
Pada artikel atau postingan kali ini admin ingin membagikan update siaran di satelit intelsat 17
Yang didalam nya ada nama-nama channel atau siaran menyerupai sony ten hd dan juga sony ten grup.
Namun jangkauan satelit intelsat 17 ini masih dirasa cukup susah untuk di lock,saran admin untuk dapat lock satelit ini yakni gunakan minimal dish antena atau mesh ukuran diatas 8 feet.admin sendiri disini memakai antena parabola mesh ukuran 7 feet brand venus.
Namun admin berharap sahabat tracker satelit sudah dapat lock satelit intelsat 17.
Berikut ini yakni daftar list channel atau siaran yang ada di sateli intelsat 17 :
Intelsat 17 at 66.0°E | |||
---|---|---|---|
Frequency | Nama Channel | System Encryption | Symbol Rate |
3845 H | Sony Pictures Networks India | DVB-S2 | 30000-3/4 |
SET Asia | MPEG-4 | ||
PowerVu | |||
SET Middle East | MPEG-4 | ||
PowerVu | |||
Sony Max Asia | MPEG-4 | ||
PowerVu | |||
Sony SAB TV Asia | MPEG-4 | ||
PowerVu | |||
Max Middle East | MPEG-4 | ||
PowerVu | |||
Sony Six | MPEG-4/HD | ||
PowerVu | |||
SET Asia | MPEG-4/HD | ||
PowerVu | |||
Sony Pix | MPEG-4/HD | ||
PowerVu | |||
AXN India | MPEG-4/HD | ||
PowerVu | |||
Sony Max Asia | MPEG-4/HD | ||
PowerVu | |||
Sony ESPN | MPEG-4/HD | ||
PowerVu | |||
Sony Pix | MPEG-4/HD | ||
PowerVu | |||
Sony Pix | MPEG-4/HD | ||
PowerVu | |||
Sony Max Asia | MPEG-4/HD | ||
PowerVu | |||
Sony Max Asia | MPEG-4/HD | ||
PowerVu | |||
SET Asia | MPEG-4 | ||
PowerVu | |||
3845 V | Tata Communications | DVB-S2 | 28800-5/6 |
Kalaignar TV | MPEG-2 | ||
Seithigal | MPEG-4 | ||
Isai Aruvi | MPEG-2 | ||
Sirippoli | MPEG-2 | ||
Chithiram | MPEG-4 | ||
Kalaignar Murasu TV | MPEG-4 | ||
Vendhar TV | MPEG-4 | ||
Sairam TV | MPEG-4 | ||
News 7 Tamil | MPEG-4 | ||
Ayush TV | MPEG-4 | ||
MK Tunes | MPEG-4 | ||
MK Six | MPEG-4 | ||
Sai TV | MPEG-4 | ||
Hindu Dharmam | MPEG-4 | ||
Cauvery News | MPEG-4 | ||
TV 5 Kannada | MPEG-4 | ||
Malai Murasu TV | MPEG-4 | ||
3876 H | Indiasign | DVB-S2 | 14300-3/4 |
CVR English | MPEG-4 | ||
CVR OM Spiritual | MPEG-4 | ||
Tollywood | MPEG-4 | ||
RTV (India) | MPEG-4 | ||
[Indiasign test card] | MPEG-4 | ||
Orange TV India | MPEG-4 | ||
Nireekshana TV | MPEG-4 | ||
Y One TV | MPEG-4 | ||
Satkar | MPEG-4 | ||
Shopping Zone | MPEG-4 | ||
Y TV | MPEG-4 | ||
[Indiasign test card] | MPEG-4 | ||
Swara Sagar | MPEG-4 | ||
No. 1 News | MPEG-4 | ||
Music Zone | MPEG-4 | ||
News India 24x7 | MPEG-4 | ||
Khoj India | MPEG-4 | ||
[Indiasign test card] | MPEG-4 | ||
Shop 5 | MPEG-4 | ||
Power of God TV | MPEG-4 | ||
Mangalam TV | MPEG-4 | ||
3885 V | Sun TV Network | DVB-S2 | 30000-3/4 |
Sun TV (India) | MPEG-4 | ||
Irdeto | |||
KTV (India) | MPEG-4 | ||
Irdeto | |||
Sun News (India) | MPEG-4 | ||
Irdeto | |||
Sun Music | MPEG-4 | ||
Irdeto | |||
Gemini TV | MPEG-4 | ||
Irdeto | |||
Gemini Movies | MPEG-4 | ||
Irdeto | |||
Gemini Comedy | MPEG-4 | ||
Irdeto | |||
Udaya TV | MPEG-4 | ||
Irdeto | |||
Udaya Movies | MPEG-4 | ||
Irdeto | |||
Surya TV | MPEG-4/HD | ||
Irdeto | |||
Surya TV | MPEG-4 | ||
Irdeto | |||
Chutti TV | MPEG-4 | ||
Irdeto | |||
Kochu TV | MPEG-4 | ||
Irdeto | |||
Gemini Music | MPEG-4 | ||
Irdeto | |||
Surya Movies | MPEG-4 | ||
Irdeto | |||
Gemini Music | MPEG-4/HD | ||
Irdeto | |||
Gemini Movies | MPEG-4/HD | ||
Irdeto | |||
Udaya TV | MPEG-4/HD | ||
Irdeto | |||
Gemini News | MPEG-4 | ||
Irdeto | |||
Udaya News | MPEG-4 | ||
Irdeto | |||
3894 H | Indiasign | DVB-S2 | 13840-5/6 |
HMTV | MPEG-4 | ||
Mahua+ | MPEG-4 | ||
Aradana TV | MPEG-4 | ||
Rakshana TV | MPEG-4 | ||
T News | MPEG-4 | ||
Malai Murasu TV | MPEG-4 | ||
MBC TV | MPEG-4 | ||
Calvary TV | MPEG-4 | ||
Prarthana Bhawan TV | MPEG-4 | ||
7S Music | MPEG-4 | ||
ABN (India) | MPEG-4 | ||
Shiva Shakthi Sai TV | MPEG-4 | ||
V6 News | MPEG-4 | ||
CVR News | MPEG-4 | ||
Rujumargam TV | MPEG-4 | ||
FMTV News | MPEG-4 | ||
CVR Health | MPEG-4 | ||
INews (India) | MPEG-4 | ||
10 TV | MPEG-4 | ||
3914 H | New Delhi TV | DVB-S2 | 11200-3/4 |
NDTV 24x7 | Irdeto | ||
NDTV India | Irdeto | ||
NDTV Profit (Mon-Fri 09-17) | Irdeto | ||
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | Irdeto | ||
NDTV Good Times | Irdeto | ||
[test card] | Irdeto | ||
[test card] | Irdeto | ||
[test card] | Irdeto | ||
[test card] | Irdeto | ||
3925 V | Sun TV Network | DVB-S2 | 30000-3/4 |
Kushi TV | MPEG-4 | ||
Irdeto | |||
Udaya Music | MPEG-4 | ||
Irdeto | |||
Chintu TV | MPEG-4 | ||
Irdeto | |||
Adithya TV | MPEG-4 | ||
Irdeto | |||
Udaya Comedy | MPEG-4 | ||
Irdeto | |||
Surya Comedy | MPEG-4 | ||
Irdeto | |||
Surya Music | MPEG-4 | ||
Irdeto | |||
Sun Life | MPEG-4 | ||
Irdeto | |||
Gemini Life | MPEG-4 | ||
Irdeto | |||
Sun TV (India) | MPEG-4/HD | ||
Irdeto | |||
KTV (India) | MPEG-4/HD | ||
Irdeto | |||
Sun Music | MPEG-4/HD | ||
Irdeto | |||
Gemini TV | MPEG-4/HD | ||
Irdeto | |||
3932 H | Indo Teleports | DVB-S2 | 18330-2/3 |
Peppers TV | MPEG-4 | ||
India Watch | MPEG-4 | ||
[test card] | MPEG-4 | ||
HBN | MPEG-4 | ||
[test card] | MPEG-4 | ||
Maha Mazza | MPEG-4 | ||
Onkar Only Truth TV | MPEG-4 | ||
Total TV Haryana | MPEG-4 | ||
Chardikla Time TV | MPEG-4 | ||
[test card] | MPEG-4 | ||
[test card] | MPEG-4 | ||
Enterr 10 Bangla | MPEG-4 | ||
Shaandaar Cinema | MPEG-4 | ||
Anaadi TV | MPEG-4 | ||
[test card] | MPEG-4 | ||
[test card] | MPEG-4 | ||
3966 H | DVB-S2 | 14400-2/3 | |
News J promo | MPEG-4 | ||
Thanthi TV | MPEG-4 | ||
Janam TV | MPEG-4 | ||
Patrika Rajasthan | MPEG-4 | ||
Meenakshi TV | MPEG-4 | ||
Sahana TV | MPEG-4 | ||
Nambikkai TV | MPEG-4 | ||
Good News TV (India) | MPEG-4 | ||
3968 V | DVB-S2 | 2/3/8800 | |
24 News | MPEG-4 | ||
Fast 24x7 | MPEG-4 | ||
Flowers TV | MPEG-4 | ||
Darshana TV Middle East | MPEG-4 | ||
Media One Life | MPEG-4 | ||
Tunes 6 Music | MPEG-4 | ||
Star Suvarna Plus | MPEG-4 | ||
Videoguard | |||
Asianet Movies | MPEG-4 | ||
Videoguard | |||
3980 V | DVB-S2 | 3/5/7200 | |
Dighvijay News 24x7 | MPEG-4 | ||
Kerala Vision | MPEG-4 | ||
Dream TV (India) | MPEG-4 | ||
TV 1 News | MPEG-4 | ||
3984 H | Flowers International | DVB-S2 | 14400-3/4 |
MPEG-4 | |||
4006 H | Planetcast | DVB-S2 | 14400-2/3 |
Kappa TV | MPEG-4 | ||
Mathrubhumi News | MPEG-4 | ||
Mathrubhumi News North tests | MPEG-4 | ||
Mathrubhumi News South tests | MPEG-4 | ||
Shalom TV India | MPEG-4 | ||
Salvation TV (India) | MPEG-4 | ||
Media One | MPEG-4 | ||
Kaumudy TV | MPEG-4 | ||
Powervision TV | MPEG-4 | ||
Sathiyam TV | MPEG-4 | ||
Dheeran TV | MPEG-4 | ||
Ate TV | MPEG-4 | ||
Safari | MPEG-4 | ||
Studio One | MPEG-4 | ||
Harvest TV | MPEG-4 | ||
[Kalki TV test card] | MPEG-4 | ||
4015 V | Tata Communications | DVB-S2 | 30000-3/4 |
Angel TV India | MPEG-4/HD | ||
Captain TV | MPEG-4 | ||
Imayam TV | MPEG-4 | ||
Madha TV | MPEG-4 | ||
Makkal TV | MPEG-4 | ||
Kairali TV | MPEG-4 | ||
Conax | |||
People TV (India) | MPEG-4 | ||
We | MPEG-4 | ||
Moon TV | MPEG-4 | ||
Puthiya Thalaimurai | MPEG-4 | ||
Sankara TV | MPEG-4 | ||
Subhavaartha TV | MPEG-4 | ||
Tamilan TV | MPEG-4 | ||
Vasanth TV | MPEG-4 | ||
Win TV (India) | MPEG-4 | ||
Polimer | MPEG-4 | ||
Studio N News | MPEG-4 | ||
Public TV | MPEG-4 | ||
Captain News | MPEG-4 | ||
TV 5 News | MPEG-4 | ||
Polimer News | MPEG-4 | ||
MK TV (India) | MPEG-4 | ||
Puthuyugam TV | MPEG-4 | ||
Public Music | MPEG-4 | ||
Kairali Arabia | MPEG-4 | ||
Public Movies | MPEG-4 | ||
4024 H | Planetcast | DVB-S2 | 14400-2/3 |
Asianet | MPEG-4 | ||
Videoguard | |||
Asianet Plus | MPEG-4 | ||
Videoguard | |||
Star Suvarna | MPEG-4 | ||
Videoguard | |||
Star Vijay India | MPEG-4 | ||
Videoguard | |||
Star Vijay International | MPEG-4 | ||
Videoguard | |||
Asianet News | MPEG-4 | ||
Asianet Middle East | MPEG-4 | ||
Suvarna News | MPEG-4 | ||
Amrita TV | MPEG-4 | ||
Goodness TV | MPEG-4 | ||
Jaihind TV | MPEG-4 | ||
Jeevan TV | MPEG-4 | ||
Reporter | MPEG-4 | ||
Manorama News International | MPEG-4 | ||
11488 H | Trenet | DVB-S | 1/2/3333 |
11505 H | Mindset | DVB-S | 13271-3/4 |
Mindset Health | |||
Mindset Teach | |||
Mindset Learn | |||
11515 H | UNISA (South Africa) | DVB-S | 1735-? |
11556 H | GoTV | DVB-S2 | 20129-1/2 |
M-Net Terrestrial | MPEG-4 | ||
Irdeto | |||
SuperSport CSN | MPEG-4 | ||
Irdeto | |||
E TV | MPEG-4 | ||
Irdeto | |||
Vuzu | MPEG-4 | ||
Irdeto | |||
SuperSport Blitz South Africa | MPEG-4 | ||
Irdeto | |||
M-Net Movies All Stars | MPEG-4 | ||
Irdeto | |||
M-Net City | MPEG-4 | ||
Irdeto | |||
M-Net Movies Action South Africa | MPEG-4 | ||
Irdeto | |||
Mzansi Magic | MPEG-4 | ||
Irdeto | |||
Africa Magic Family | MPEG-4 | ||
Irdeto | |||
KykNet | MPEG-4 | ||
Irdeto | |||
Channel O | MPEG-4 | ||
Irdeto | |||
12601 H | Connecto TV | DVB-S2 | 5/6/2000 |
NRJ Russia (+2h) | |||
Avtoradio (0h) | |||
Avtoradio (+4h) | |||
Avtoradio (+7h) | |||
Avtoradio (+2h) | |||
Humor FM (+4h) | |||
Humor FM (+7h) | |||
Humor FM (+2h) | |||
Avtoradio Sankt Peterburg | |||
Militseyskaya Volna | |||
NRJ Russia (+4h) | |||
Business FM | |||
12610 V | DVB-S2 | 3/5/9000 | |
Somali National TV tests | MPEG-4 | ||
Tusmo TV | MPEG-4 | ||
RT News | MPEG-4 | ||
France 24 English | MPEG-4 | ||
MCTV Social | MPEG-4 | ||
Cars & Stars TV | MPEG-4 |
Apabila ada pertanyaan seputar artikel ini silahkan isi di kolom discus untuk berdiskusi.
Sekian semoga bermanfaat.
0 comments:
Post a Comment